| Rank | Semana anterior | Título | Autor | Cópias semanal | Cópias totais | Editora |
|---|---|---|---|---|---|---|
| 1 | - | Saint O-nii-san #7 | Hikaru Nakamura | 360,596 | 360,596 | Kodansha |
| 2 | - | Fairy Tail #29 | Hiro Mashima | 320,004 | 321,326 | Kodansha |
| 3 | - | Ahiru no Sora #33 | Takeshi Hinata | 194,967 | 195,133 | Kodansha |
| 4 | - | Daiya no A (Ace of Diamond) #28 | Yuuji Terajima | 151,648 | 152,391 | Kodansha |
| 5 | - | Giant Killing #21 | Masaya Tsunamoto e Tsujitomo | 135,355 | 135,355 | Kodansha |
| 6 | - | Shijou Saikyou no Deshi Kenichi #44 | Shun Matsuena | 122,638 | 122,638 | Shogakukan |
| 7 | - | Hayate no Gotoku! #30 | Kenjirou Hata | 117,186 | 117,186 | Shogakukan |
| 8 | - | GTO: Shonan 14 Days #8 | Tohru Fujisawa | 98,739 | 99,476 | Kodansha |
| 9 | - | Dear Boys Act 3 #8 | Hiroki Yagami | 88,417 | 89,768 | Kodansha |
| 10 | - | Magi #10 | Shinobu Ohtaka | 80,372 | 80,372 | Shogakukan |
| 11 | - | Kimi no Iru Machi #15 | Kouji Seo | 76,143 | 76,484 | Kodansha |
| 12 | - | Hayate no Gotoku! (edição especial) #30 | Kenjirou Hata | 75,537 | 75,537 | Shogakukan |
| 13 | - | Shitsuji-sama no Okiniiri #11 | Rei Izawa e Fuyu Tsuyama | 64,177 | 64,177 | Hakusensha |
| 14 | - | Zetman #16 | Masakazu Katsura | 58,768 | 58,768 | Shueisha |
| 15 | 2 | Tonari no Kaibutsu-kun #8 | Robiko | 56,470 | 152,308 | Kodansha |
| 16 | 1 | Drifters #2 | Kouta Hirano | 53,281 | 206,334 | Shounen Gahousha |
| 17 | - | Code:Breaker #16 | Akimine Kamijyou | 52,678 | 52,892 | Kodansha |
| 18 | - | Eden no Ori #14 | Yoshinobu Yamada | 50,779 | 50,971 | Kodansha |
| 19 | - | Bloody Monday Last Season 1 #1 | Ryou Ryūmon e Kouji Megumi | 50,262 | 50,760 | Kodansha |
| 20 | - | Gekkou Jourei #15 | Kazuhiro Fujita | 49,689 | 49,689 | Shogakukan |
| 21 | - | Sayonara Zetsubou Sensei #27 | Kouji Kumeta | 46,639 | 47,200 | Kodansha |
| 22 | - | Kyoukai no Rinne #9 | Rumiko Takahashi | 44,333 | 44,333 | Shogakukan |
| 23 | - | Ouji to Majo to Himegimi to #5 | Kou Matsuzuki | 43,632 | 43,632 | Hakusensha |
| 24 | 18 | Boku to Kanojo no XXX #8 | Ai Morinaga | 42,791 | 65,268 | Mag Garden |
| 25 | - | Koutetsu no Hanappashira #4 | Hiroyuki Nishimori | 42,154 | 42,154 | Shogakukan |
| 26 | 6 | Tonari no Atashi #8 | Atsuko Nanba | 41,536 | 104,992 | Kodansha |
| 27 | - | Orange Chocolate #7 | Nanpei Yamada | 40,445 | 40,445 | Hakusensha |
| 28 | - | Godhand Teru #59 | Kazuki Yamamoto | 40,336 | 40,951 | Kodansha |
| 29 | - | Tobaku Haouden Zero Gyan-Ki Arc #1 | Nobuyuki Fukumoto | 39,945 | 40,297 | Takeshobo |
| 30 | - | Q.E.D. #40 | Motohiro Katou | 38,841 | 39,399 | Kodansha |
Oricon - Os Mangás mais vendidos 17/10 - 23/10
domingo, novembro 06, 2011
Korea
Assinar:
Postar comentários (Atom)
Posted in 

No Response to "Oricon - Os Mangás mais vendidos 17/10 - 23/10"